<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I Need a Great Stats Package</title>
	<atom:link href="http://workingathomeinternet.com/WP/2007/01/09/i-need-a-great-stats-package/feed/" rel="self" type="application/rss+xml" />
	<link>http://workingathomeinternet.com/WP/2007/01/09/i-need-a-great-stats-package/</link>
	<description>Trials, Tribulations and Triumphs of a Small Business Owner</description>
	<lastBuildDate>Fri, 11 May 2012 20:55:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Working at Home on the Internet</title>
		<link>http://workingathomeinternet.com/WP/2007/01/09/i-need-a-great-stats-package/comment-page-1/#comment-12854</link>
		<dc:creator>Working at Home on the Internet</dc:creator>
		<pubDate>Thu, 11 Jan 2007 17:43:41 +0000</pubDate>
		<guid isPermaLink="false">http://workingathomeinternet.com/WP/2007/01/09/i-need-a-great-stats-package/#comment-12854</guid>
		<description>[...] I Need a Great Stats Package [...]</description>
		<content:encoded><![CDATA[<p>[...] I Need a Great Stats Package [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liz Strauss at Successful Blog - What We Learned About Getting Organized . . .</title>
		<link>http://workingathomeinternet.com/WP/2007/01/09/i-need-a-great-stats-package/comment-page-1/#comment-12788</link>
		<dc:creator>Liz Strauss at Successful Blog - What We Learned About Getting Organized . . .</dc:creator>
		<pubDate>Thu, 11 Jan 2007 02:07:53 +0000</pubDate>
		<guid isPermaLink="false">http://workingathomeinternet.com/WP/2007/01/09/i-need-a-great-stats-package/#comment-12788</guid>
		<description>[...] I Need A Great Stats Package [...]</description>
		<content:encoded><![CDATA[<p>[...] I Need A Great Stats Package [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://workingathomeinternet.com/WP/2007/01/09/i-need-a-great-stats-package/comment-page-1/#comment-12659</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Wed, 10 Jan 2007 03:08:11 +0000</pubDate>
		<guid isPermaLink="false">http://workingathomeinternet.com/WP/2007/01/09/i-need-a-great-stats-package/#comment-12659</guid>
		<description>Hey Jon,
Thanks, I alrady put that in my to-do-list for tomorrow am. I need at least an accurate count on feeds, then I may be able to add them to the Blog page stats for a more accurate picture.
Thanks,
Joe</description>
		<content:encoded><![CDATA[<p>Hey Jon,<br />
Thanks, I alrady put that in my to-do-list for tomorrow am. I need at least an accurate count on feeds, then I may be able to add them to the Blog page stats for a more accurate picture.<br />
Thanks,<br />
Joe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Symons</title>
		<link>http://workingathomeinternet.com/WP/2007/01/09/i-need-a-great-stats-package/comment-page-1/#comment-12658</link>
		<dc:creator>Jon Symons</dc:creator>
		<pubDate>Wed, 10 Jan 2007 03:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://workingathomeinternet.com/WP/2007/01/09/i-need-a-great-stats-package/#comment-12658</guid>
		<description>To get accurate RSS stats, you&#039;ll need to get the &lt;a href=&quot;http://www.stepbystepblog.com/howto/?p=11&quot; rel=&quot;nofollow&quot;&gt;Feedburner Feed Replacement plugin for WordPress&lt;/a&gt;. It will send the stats of folks who read your feed in a browser through to the main Feedburner feed. My subscriber count doubled a couple days after I installed it.</description>
		<content:encoded><![CDATA[<p>To get accurate RSS stats, you&#8217;ll need to get the <a href="http://www.stepbystepblog.com/howto/?p=11" rel="nofollow">Feedburner Feed Replacement plugin for WordPress</a>. It will send the stats of folks who read your feed in a browser through to the main Feedburner feed. My subscriber count doubled a couple days after I installed it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://workingathomeinternet.com/WP/2007/01/09/i-need-a-great-stats-package/comment-page-1/#comment-12657</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Wed, 10 Jan 2007 02:57:05 +0000</pubDate>
		<guid isPermaLink="false">http://workingathomeinternet.com/WP/2007/01/09/i-need-a-great-stats-package/#comment-12657</guid>
		<description>Hey Char,
The stats from my host count my own hits and there is no way around it. :-(
I never tried MyBlogLog, it may be worth a try in combo with something like SC or FB, I can look into that.

Thanks :-)

I just can&#039;t believe no one has written a stat program that includes RSS and Blog page stats.

Joe</description>
		<content:encoded><![CDATA[<p>Hey Char,<br />
The stats from my host count my own hits and there is no way around it. <img src='http://workingathomeinternet.com/WP/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /><br />
I never tried MyBlogLog, it may be worth a try in combo with something like SC or FB, I can look into that.</p>
<p>Thanks <img src='http://workingathomeinternet.com/WP/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>I just can&#8217;t believe no one has written a stat program that includes RSS and Blog page stats.</p>
<p>Joe</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
