<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ad Placement</title>
	<atom:link href="http://workingathomeinternet.com/WP/2006/03/21/ad-placement/feed/" rel="self" type="application/rss+xml" />
	<link>http://workingathomeinternet.com/WP/2006/03/21/ad-placement/</link>
	<description>Trials, Tribulations and Triumphs of a Small Business Owner</description>
	<lastBuildDate>Fri, 23 Jul 2010 07:54:33 -0600</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Working at Home on the Internet</title>
		<link>http://workingathomeinternet.com/WP/2006/03/21/ad-placement/comment-page-1/#comment-2435</link>
		<dc:creator>Working at Home on the Internet</dc:creator>
		<pubDate>Thu, 19 Oct 2006 17:58:14 +0000</pubDate>
		<guid isPermaLink="false">http://workingathomeinternet.com/WP/?p=200#comment-2435</guid>
		<description>[...] I have written about Ad placement, as have many others.Â  I even showed the Graphic from Google (above) showing the Hot Spots and what seems to work the best.Â  But what I saw was actually laughable. [...]</description>
		<content:encoded><![CDATA[<p>[...] I have written about Ad placement, as have many others.Â  I even showed the Graphic from Google (above) showing the Hot Spots and what seems to work the best.Â  But what I saw was actually laughable. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Working at Home on the Internet</title>
		<link>http://workingathomeinternet.com/WP/2006/03/21/ad-placement/comment-page-1/#comment-1289</link>
		<dc:creator>Working at Home on the Internet</dc:creator>
		<pubDate>Wed, 13 Sep 2006 19:38:26 +0000</pubDate>
		<guid isPermaLink="false">http://workingathomeinternet.com/WP/?p=200#comment-1289</guid>
		<description>[...] Ad Placement [...]</description>
		<content:encoded><![CDATA[<p>[...] Ad Placement [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
